Agile today
Agile prices for London today
Current price is 17.7p/kWh. The cheapest remaining 1-hour window starts at 14:30 at 12.7p/kWh. Prices stay moderate through the afternoon, then rise sharply around 18:30.
Today's price shape
Today is an expensive evening peak day.
Prices stay more manageable earlier on, then rise sharply around 18:30.
Inspection summary
Tomorrow prices pending. Create an alert when they're available.
Region
Inspect the same Agile tariff across another GB distribution region.
Chart view
Inspect the shape of Agile prices across the day
Switch between today and tomorrow, then highlight the most useful remaining window length.
Today's Half-Hourly Prices
Agile Octopus — Europe/London time
Scroll sideways to view all half-hour slots.
Best-window analysis
Best remaining windows today
Compare the cheapest contiguous windows across five practical durations without leaving the detailed analysis page.
Best 30-minute slot
15:00–15:30
12.5p/kWh average
Quick load or short boost.
Best 1-hour window
14:30–15:30
12.7p/kWh average
Good for a washing machine or dishwasher.
Best 2-hour window
14:00–16:00
12.9p/kWh average
Works for longer appliance runs or immersion heating.
Best 3-hour window
13:00–16:00
13.0p/kWh average
Useful for a flexible afternoon batch of demand.
Best 4-hour window
12:00–16:00
13.1p/kWh average
Best for extended EV charging or a larger timed load.
Today average
18.5p/kWh
Today minimum
12.5p/kWh
At 15:00
Today maximum
33.3p/kWh
At 18:30
4pm-7pm average
30.4p/kWh
Negative pricing today
No
No half-hour prices drop below 0p/kWh today.
Price bands
How to read the colour bands
The chart and table use the same broad status bands so you can scan the day quickly before checking the exact price.
Below 0p/kWh and unusually favourable if you have flexible demand.
Lower-cost slots that usually shape the best appliance windows.
Mid-range prices that are neither unusually cheap nor part of the sharp peak.
Elevated pricing that needs more scrutiny before moving larger loads into it.
The strongest warning band, usually clustered around the evening peak.
Half-hourly table
Today’s slot-by-slot prices
| Time | Price | Status | Compared with average | Note |
|---|---|---|---|---|
| 00:00–00:30 | 18.3p/kWh | Normal | Near average | — |
| 00:30–01:00 | 18.0p/kWh | Normal | Near average | — |
| 01:00–01:30 | 17.6p/kWh | Normal | 0.9p below average | — |
| 01:30–02:00 | 17.1p/kWh | Normal | 1.5p below average | — |
| 02:00–02:30 | 17.5p/kWh | Normal | 1.0p below average | — |
| 02:30–03:00 | 16.2p/kWh | Normal | 2.3p below average | — |
| 03:00–03:30 | 17.7p/kWh | Normal | 0.8p below average | — |
| 03:30–04:00 | 17.6p/kWh | Normal | 1.0p below average | — |
| 04:00–04:30 | 17.7p/kWh | Normal | 0.8p below average | — |
| 04:30–05:00 | 17.5p/kWh | Normal | 1.1p below average | — |
| 05:00–05:30 | 17.7p/kWh | Normal | 0.9p below average | — |
| 05:30–06:00 | 17.7p/kWh | Normal | 0.9p below average | Current slot |
| 06:00–06:30 | 17.2p/kWh | Normal | 1.3p below average | — |
| 06:30–07:00 | 17.8p/kWh | Normal | Near average | — |
| 07:00–07:30 | 16.6p/kWh | Normal | 1.9p below average | — |
| 07:30–08:00 | 16.8p/kWh | Normal | 1.7p below average | — |
| 08:00–08:30 | 16.3p/kWh | Normal | 2.2p below average | — |
| 08:30–09:00 | 16.8p/kWh | Normal | 1.7p below average | — |
| 09:00–09:30 | 16.9p/kWh | Normal | 1.7p below average | — |
| 09:30–10:00 | 15.6p/kWh | Normal | 3.0p below average | — |
| 10:00–10:30 | 15.0p/kWh | Cheap | 3.6p below average | — |
| 10:30–11:00 | 13.9p/kWh | Cheap | 4.6p below average | — |
| 11:00–11:30 | 13.5p/kWh | Cheap | 5.0p below average | — |
| 11:30–12:00 | 13.8p/kWh | Cheap | 4.7p below average | — |
| 12:00–12:30 | 13.7p/kWh | Cheap | 4.8p below average | Best 4h |
| 12:30–13:00 | 13.3p/kWh | Cheap | 5.3p below average | Best 4h |
| 13:00–13:30 | 13.1p/kWh | Cheap | 5.4p below average | Best 3h · Best 4h |
| 13:30–14:00 | 13.0p/kWh | Cheap | 5.5p below average | Best 3h · Best 4h |
| 14:00–14:30 | 13.3p/kWh | Cheap | 5.3p below average | Best 2h · Best 3h · Best 4h |
| 14:30–15:00 | 12.9p/kWh | Cheap | 5.7p below average | Best 1h · Best 2h · Best 3h · Best 4h |
| 15:00–15:30 | 12.5p/kWh | Cheap | 6.1p below average | Cheapest remaining · Today minimum · Best 1h · Best 2h · Best 3h · Best 4h |
| 15:30–16:00 | 12.9p/kWh | Cheap | 5.6p below average | Best 2h · Best 3h · Best 4h |
| 16:00–16:30 | 26.5p/kWh | Normal | 7.9p above average | — |
| 16:30–17:00 | 28.0p/kWh | Normal | 9.4p above average | — |
| 17:00–17:30 | 30.4p/kWh | High | 11.9p above average | — |
| 17:30–18:00 | 31.8p/kWh | High | 13.2p above average | — |
| 18:00–18:30 | 32.7p/kWh | High | 14.1p above average | — |
| 18:30–19:00 | 33.3p/kWh | High | 14.8p above average | Peak today |
| 19:00–19:30 | 21.3p/kWh | Normal | 2.7p above average | — |
| 19:30–20:00 | 20.9p/kWh | Normal | 2.3p above average | — |
| 20:00–20:30 | 21.1p/kWh | Normal | 2.6p above average | — |
| 20:30–21:00 | 20.9p/kWh | Normal | 2.3p above average | — |
| 21:00–21:30 | 21.1p/kWh | Normal | 2.5p above average | — |
| 21:30–22:00 | 20.4p/kWh | Normal | 1.9p above average | — |
| 22:00–22:30 | 20.2p/kWh | Normal | 1.6p above average | — |
| 22:30–23:00 | 19.1p/kWh | Normal | Near average | — |
Act on these prices
Act on today’s prices
Use today's Agile shape to plan a load, set an alert, or compare against a flat rate.
Find appliance time →
Find the cheapest window for a washing machine, dishwasher, tumble dryer, EV charge, or custom load.
View price history →
Inspect monthly distributions, negative-slot counts, and the cheapest and most expensive stored days for this region.
Create price alert →
Get an email when tomorrow’s prices are available or when prices drop below your chosen threshold.
View all regions →
See how today’s Agile prices compare across all 14 GB distribution regions.
Compare tariff →
Check whether your current flat rate looks expensive compared with today’s Agile timing.