Agile tomorrow
Agile prices for London tomorrow
Tomorrow’s stored Agile prices are ready. The cheapest 1-hour window is 13:00–14:00 at 1.5p/kWh. The highest stored slot is around 18:30 at 31.1p/kWh.
Tomorrow's price shape
Tomorrow is an expensive evening peak day.
Prices stay more manageable earlier on, then rise sharply around 18:30.
Inspection summary
Region
Inspect the same Agile tariff across another GB distribution region.
Chart view
Inspect the shape of Agile prices across the day
Switch between today and tomorrow, then highlight the most useful remaining window length.
Tomorrow's Half-Hourly Prices
Agile Octopus — Europe/London time
Scroll sideways to view all half-hour slots.
Best-window analysis
Best windows for tomorrow
Compare the cheapest contiguous windows across five practical durations without leaving the detailed analysis page.
Best 30-minute slot
13:00–13:30
0.9p/kWh average
Quick load or short boost.
Best 1-hour window
13:00–14:00
1.5p/kWh average
Good for a washing machine or dishwasher.
Best 2-hour window
12:00–14:00
1.9p/kWh average
Works for longer appliance runs or immersion heating.
Best 3-hour window
12:00–15:00
2.4p/kWh average
Useful for a flexible afternoon batch of demand.
Best 4-hour window
11:30–15:30
2.9p/kWh average
Best for extended EV charging or a larger timed load.
Today average
16.5p/kWh
Today minimum
8.6p/kWh
Was 07:00
Today maximum
33.2p/kWh
At 18:00
4pm-7pm average
28.7p/kWh
Negative pricing today
No
No half-hour prices drop below 0p/kWh today.
Price bands
How to read the colour bands
The chart and table use the same broad status bands so you can scan the day quickly before checking the exact price.
Below 0p/kWh and unusually favourable if you have flexible demand.
Lower-cost slots that usually shape the best appliance windows.
Mid-range prices that are neither unusually cheap nor part of the sharp peak.
Elevated pricing that needs more scrutiny before moving larger loads into it.
The strongest warning band, usually clustered around the evening peak.
Half-hourly table
Tomorrow’s slot-by-slot prices
| Time | Price | Status | Compared with average | Note |
|---|---|---|---|---|
| 00:00–00:30 | 20.4p/kWh | Normal | 4.0p above average | — |
| 00:30–01:00 | 19.1p/kWh | Normal | 2.7p above average | — |
| 01:00–01:30 | 16.7p/kWh | Normal | Near average | — |
| 01:30–02:00 | 16.8p/kWh | Normal | Near average | — |
| 02:00–02:30 | 17.2p/kWh | Normal | Near average | — |
| 02:30–03:00 | 16.8p/kWh | Normal | Near average | — |
| 03:00–03:30 | 17.0p/kWh | Normal | Near average | — |
| 03:30–04:00 | 16.0p/kWh | Normal | Near average | — |
| 04:00–04:30 | 18.1p/kWh | Normal | 1.7p above average | — |
| 04:30–05:00 | 18.1p/kWh | Normal | 1.6p above average | — |
| 05:00–05:30 | 21.6p/kWh | Normal | 5.1p above average | — |
| 05:30–06:00 | 21.5p/kWh | Normal | 5.0p above average | — |
| 06:00–06:30 | 20.1p/kWh | Normal | 3.7p above average | — |
| 06:30–07:00 | 21.6p/kWh | Normal | 5.1p above average | — |
| 07:00–07:30 | 20.5p/kWh | Normal | 4.1p above average | — |
| 07:30–08:00 | 20.8p/kWh | Normal | 4.3p above average | — |
| 08:00–08:30 | 19.0p/kWh | Normal | 2.6p above average | — |
| 08:30–09:00 | 16.1p/kWh | Normal | Near average | — |
| 09:00–09:30 | 15.1p/kWh | Normal | 1.4p below average | — |
| 09:30–10:00 | 12.5p/kWh | Cheap | 4.0p below average | — |
| 10:00–10:30 | 9.6p/kWh | Cheap | 6.9p below average | — |
| 10:30–11:00 | 8.7p/kWh | Cheap | 7.7p below average | — |
| 11:00–11:30 | 5.4p/kWh | Cheap | 11.1p below average | — |
| 11:30–12:00 | 4.5p/kWh | Cheap | 12.0p below average | Best 4h |
| 12:00–12:30 | 1.7p/kWh | Cheap | 14.7p below average | Best 2h · Best 3h · Best 4h |
| 12:30–13:00 | 3.0p/kWh | Cheap | 13.5p below average | Best 2h · Best 3h · Best 4h |
| 13:00–13:30 | 0.9p/kWh | Cheap | 15.6p below average | Best 1h · Best 2h · Best 3h · Best 4h |
| 13:30–14:00 | 2.2p/kWh | Cheap | 14.3p below average | Best 1h · Best 2h · Best 3h · Best 4h |
| 14:00–14:30 | 3.5p/kWh | Cheap | 12.9p below average | Best 3h · Best 4h |
| 14:30–15:00 | 3.2p/kWh | Cheap | 13.3p below average | Best 3h · Best 4h |
| 15:00–15:30 | 4.3p/kWh | Cheap | 12.1p below average | Best 4h |
| 15:30–16:00 | 6.6p/kWh | Cheap | 9.8p below average | — |
| 16:00–16:30 | 25.1p/kWh | Normal | 8.6p above average | — |
| 16:30–17:00 | 24.4p/kWh | Normal | 7.9p above average | — |
| 17:00–17:30 | 27.8p/kWh | Normal | 11.3p above average | — |
| 17:30–18:00 | 29.6p/kWh | High | 13.1p above average | — |
| 18:00–18:30 | 30.9p/kWh | High | 14.4p above average | — |
| 18:30–19:00 | 31.1p/kWh | High | 14.7p above average | — |
| 19:00–19:30 | 21.7p/kWh | Normal | 5.2p above average | — |
| 19:30–20:00 | 21.5p/kWh | Normal | 5.1p above average | — |
| 20:00–20:30 | 21.9p/kWh | Normal | 5.4p above average | — |
| 20:30–21:00 | 21.9p/kWh | Normal | 5.4p above average | — |
| 21:00–21:30 | 21.8p/kWh | Normal | 5.3p above average | — |
| 21:30–22:00 | 21.7p/kWh | Normal | 5.2p above average | — |
| 22:00–22:30 | 21.0p/kWh | Normal | 4.5p above average | — |
| 22:30–23:00 | 18.2p/kWh | Normal | 1.8p above average | — |
Earlier low point
Today's absolute minimum has already passed
The day's lowest slot was 07:00 at 8.6p/kWh. The analysis above focuses on windows you can still act on or compare against tomorrow.
What to do with today’s prices
Use today’s prices
Plan a run, set an alert, compare a tariff, or check how your region looks against the rest of GB.
Find appliance time →
Find the cheapest window for a washing machine, dishwasher, tumble dryer, EV charge, or custom load.
View price history →
Inspect monthly distributions, negative-slot counts, and the cheapest and most expensive stored days for this region.
Create price alert →
Get an email when tomorrow’s prices are available or when prices drop below your chosen threshold.
View all regions →
See how today’s Agile prices compare across all 14 GB distribution regions.
Compare tariff →
Test your current unit rate against the same usage assumptions.